RK2 Systems
Creating Quality Water
Sales
M-F
9AM - 5PM (EST)
760.746.7400
sales@RK2.com
www.RK2Ponds.com
RK Ponds on Facebook

Pro-Tect UV Systems

Pro-Tect Logo
Pro-Tect UV Sterilizer

Pro-Tect UV Systems: Affordable, Practical Solutions

Introducing RK2's new line of Pro-Tect UV systems. All Pro-Tect UV systems feature durable, non-corrosive schedule 80 PVC reaction chambers. Each system utilizes single end glassware assemblies which simplify maintenance and reduce over all labor costs associated with operating a UV system. Our inlet/outlet ports are engineered to ensure optimal hydraulic mixing inside the reaction chamber.

Pro-Tect UV systems' power supply enclosures are made using non-metal, non-corrosive thermoplastic or fiberglass. Our standard HMI (Human Machine Interface) control package is user friendly and simplifies daily operation. A color touch screen display shows basic operating status of the UV system and alerts users to any problems that may arise. Upgrading to the optional HMI Pro series control package expands the capabilities of your Pro-Tect UV system. HMI Pro series control package offers a larger color touch screen display and more advanced monitoring options. Both the standard HMI and optional HMI Pro series packages include water temperature monitor with alarm and safety cutoff switch.

With a combined 50+ years of UV experience, please consider a Pro-Tect UV system for your applications.

UV System Features

Choice of Standard HMI or HMI Pro Series Control Package

Alarm Modes

Alarm Mode Flashes Red/Yellow

Standard HMI Package Includes:

HMI Pro Series Package Includes:

Single End Lamp and Sleeve Access

Single End Lamp and Sleeve Access

Lamp Status Screen

Lamp Status Screen

HLH ALH UV Sterilizers Dimensions 1HLH ALH UV Sterilizers Dimensions 2

HLH UV Systems Chart

Model Lamps#/Watts Input Watts UVC Output UV Vessel Dimensions AxBxC Inlet/Outlet Sizes Max PSI/BAR Power Supply Dimensions HxWxD Max Amps @
120/230 VAC
Control Options 30 mJ/cm2
GPM/LPM
180 mJcm2
GPM/LPM
HLH32D6-XXX 2/80 160 40 56" x 6" x 47" 2", 3", 4" 150/10.3 14" x 12" x 8.4" 3/1.5 Basic HMI and HMI Pro Series 81/314 13/52
HLH33D6-XXX 3/80 240 80 56" x 6" x 47" 2", 3", 4" 150/10.3 14" x 12" x 8.4" 4.0/2.0 Basic HMI and HMI Pro Series 119/461 20/77
HLH34D6-XXX 4/80 320 120 56" x 6" x 47" 2", 3", 4" 150/10.3 16" x 14" x 8.4" 5.0/2.5 Basic HMI and HMI Pro Series 155/600 26/100
HLH52D6-XXX 2/150 300 160 85" x 6" x 76" 2", 3", 4" 150/10.3 14" x 12" x 8.4" 3.75/1.8 Basic HMI and HMI Pro Series 174/675 29/113
HLH53D6-XXX 3/150 450 200 85" x 6" x 76" 2", 3", 4" 150/10.3 14" x 12" x 8.4" 5.5/2.7 Basic HMI and HMI Pro Series 250/969 41/162
HLH54D6-XXX 4/150 600 240 85" x 6" x 76" 2", 3", 4" 150/10.3 16" x 14" x 8.4" 7.5/3.7 Basic HMI and HMI Pro Series 331/1283 55/214

ALH UV System Chart

Model Lamps#/Watts Input Watts UVC Output UV Vessel Dimensions AxBxC Inlet/Outlet Sizes Max PSI/BAR Power Supply Dimensions HxWxD Max Amps @
120/230 VAC
Control Options 30 mJ/cm2
GPM/LPM
180 mJcm2
GPM/LPM
ALH41D6-XXX 1/130 130 40 56" x 6" x 47" 2", 3", 4" 150/10.3 16" x 14" x 8.4" 2.1/1.0 Basic HMI and HMI Pro Series 66/255 11/42
ALH42D6-XXX 2/130 260 80 56" x 6" x 47" 2", 3", 4" 150/10.3 16" x 14" x 8.4" 3.9/2.0 Basic HMI and HMI Pro Series 112/434 18/72
ALH43D6-XXX 3/130 390 120 56" x 6" x 47" 2", 3", 4" 150/10.3 16" x 14" x 8.4" 5.8/2.9 Basic HMI and HMI Pro Series 161/624 27/104
ALH43D8-XXX 3/130 390 120 62" x 8" x 51" 3", 4", 6" 150/10.3 16" x 14" x 8.4" 5.8/2.9 Basic HMI and HMI Pro Series 228/883 38/147
ALH44D8-XXX 4/130 520 160 62" x 8" x 51" 3", 4", 6" 150/10.3 20.2" x 16.3" x 8.4" 7.5/3.7 Basic HMI and HMI Pro Series 296/1,147 49/191
ALH45D8-XXX 5/130 650 200 62" x 8" x 51" 3", 4", 6" 150/10.3 24.6" x 20.2" x 10.6" 9.4/4.7 Basic HMI and HMI Pro Series 346/1,341 58/223
ALH46D10-XXX 6/130 780 240 64" x 10" x 51" 4", 6", 8" 120/8.3 24.6" x 20.2" x 10.6" 11.2/5.6 Basic HMI and HMI Pro Series 480/1,860 80/310
ALH47D10-XXX 7/130 910 280 64" x 10" x 51" 4", 6", 8" 120/8.3 24.6" x 20.2" x 10.6" 13.3/6.5 Basic HMI and HMI Pro Series 564/2,185 94/364
ALH47D12-XXX 7/130 910 280 69" x 12" x 51" 6", 8" 90/6.2 24.6" x 20.2" x 10.6" 13.3/6.6 Basic HMI and HMI Pro Series 648/2,511 108/418
ALH48D12-XXX 8/130 1,040 320 69" x 12" x 51" 6", 8" 90/6.2 30.5" x 24.1" x 12.6" 15.0/7.5 Basic HMI and HMI Pro Series 763/2,956 127/493
ALH61D6-XXX 1/320 320 98 85" x 6" x 76" 2", 3", 4" 150/10.3 24.6" x 20.2" x 10.6" 3.2/1.6 Basic HMI and HMI Pro Series 165/639 27/106
ALH62D6-XXX 2/320 640 196 85" x 6" x 76" 2", 3", 4" 150/10.3 24.6" x 20.2" x 10.6" 6.0/3.0 Basic HMI and HMI Pro Series 276/1,070 46/178
ALH63D6-XXX 3/320 960 294 85" x 6" x 76" 2", 3", 4" 150/10.3 24.6" x 20.2" x 10.6" 9.0/4.5 Basic HMI and HMI Pro Series 392/1,519 65/253
ALH63D8-XXX 3/320 960 294 86" x 8" x 76" 3", 4", 6" 150/10.3 24.6" x 20.2" x 10.6" 9.0/4.6 Basic HMI and HMI Pro Series 587/2,275 98/379
ALH64D8-XXX 4/320 1,280 392 86" x 8" x 76" 3", 4", 6" 150/10.3 24.6" x 20.2" x 10.6" 12.0/6.1 Basic HMI and HMI Pro Series 744/2,883 124/480
ALH65D8-XXX 5/320 1,600 490 86" x 8" x 76" 3", 4", 6" 150/10.3 24.6" x 20.2" x 10.6" 15.0/7.5 Basic HMI and HMI Pro Series 848/3,286 141/548
ALH66D10-XXX 6/320 1,920 588 88" x 10" x 76" 4", 6", 8" 120/8.3 30.5" x 24.1" x 12.6" 18.0/9.1 Basic HMI and HMI Pro Series 1,198/4,642 200/773
ALH67D10-XXX 7/320 2,240 686 88" x 10" x 76" 4", 6", 8" 120/8.3 30.5" x 24.1" x 12.6" 230 VAC 11.0 Basic HMI and HMI Pro Series 1,405/5,442 234/907
ALH67D12-XXX 7/320 2,240 686 90" x 12" x 76" 6", 8" 90/6.2 30.5" x 24.1" x 12.6" 230 VAC 11.0 Basic HMI and HMI Pro Series 1,611/6,243 268/1,040
ALH68D12-XXX 8/320 2,560 784 90" x 12" x 76" 6", 8" 90/6.2 30.5" x 24.1" x 12.6" 230 VAC 13.0 Basic HMI and HMI Pro Series 1,839/7,126 306/1,188
Valid HTML5Valid CSS3RK2 PondsX Flo Systems